<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Just How Geeky Are You?</title>
	<atom:link href="http://www.boredandlazy.co.uk/just-how-geeky-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/</link>
	<description>Daily Internet Entertainment</description>
	<pubDate>Sat, 04 Feb 2012 21:32:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt =)</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-33</link>
		<dc:creator>Matt =)</dc:creator>
		<pubDate>Tue, 08 Jan 2008 11:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-33</guid>
		<description>lol 37 % chav
17 % emo
13 % geek 

woo go me :P</description>
		<content:encoded><![CDATA[<p>lol 37 % chav<br />
17 % emo<br />
13 % geek </p>
<p>woo go me <img src='http://www.boredandlazy.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abbie</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-31</link>
		<dc:creator>abbie</dc:creator>
		<pubDate>Fri, 04 Jan 2008 10:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-31</guid>
		<description>lmao, im 29% Geek! And the only reason I've ever written a computer program is cos it was something we had to do in ICT in school! :L x</description>
		<content:encoded><![CDATA[<p>lmao, im 29% Geek! And the only reason I&#8217;ve ever written a computer program is cos it was something we had to do in ICT in school! :L x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay x</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-25</link>
		<dc:creator>Jay x</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-25</guid>
		<description>40% Chav
26% emo
3% nerd

Great likee!

x</description>
		<content:encoded><![CDATA[<p>40% Chav<br />
26% emo<br />
3% nerd</p>
<p>Great likee!</p>
<p>x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-24</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 23 Nov 2007 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-24</guid>
		<description>50%chav 5%emo 6%geek</description>
		<content:encoded><![CDATA[<p>50%chav 5%emo 6%geek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-23</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-23</guid>
		<description>im am 67% cav 32% geek</description>
		<content:encoded><![CDATA[<p>im am 67% cav 32% geek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-22</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-22</guid>
		<description>hello i am 34% geek beat dat 95% emo 47% chav</description>
		<content:encoded><![CDATA[<p>hello i am 34% geek beat dat 95% emo 47% chav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roxy</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-21</link>
		<dc:creator>roxy</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-21</guid>
		<description>Every1 beat dis. im 3%geek, 20% chav n 56%emo. rokk on 2 all the emo's, grebs, punks, goths and rokers out there. WHOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Every1 beat dis. im 3%geek, 20% chav n 56%emo. rokk on 2 all the emo&#8217;s, grebs, punks, goths and rokers out there. WHOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leanne</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-20</link>
		<dc:creator>leanne</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-20</guid>
		<description>owen is a right big geeeek i got 1%</description>
		<content:encoded><![CDATA[<p>owen is a right big geeeek i got 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owen</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-19</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-19</guid>
		<description>geeeeeeeeeeeeeeeek!!!!!!!!!!!!!!!  neeeeeeeeeeerd!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>geeeeeeeeeeeeeeeek!!!!!!!!!!!!!!!  neeeeeeeeeeerd!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owen</title>
		<link>http://www.boredandlazy.co.uk/just-how-geeky-are-you/comment-page-1/#comment-18</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredandlazy.co.uk/just-how-geeky-are-you/#comment-18</guid>
		<description>what 68% geek</description>
		<content:encoded><![CDATA[<p>what 68% geek</p>
]]></content:encoded>
	</item>
</channel>
</rss>

